Imports under HS Code 810820
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | STSWJA25040010 | 810820 | TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) | PUSAN | NORFOLK, VA | SUMITOMO CORPORATION OF AMERICAS | Exporter Unknown | 72120 | 240.00 DRM |
May 30 2025 | FMALF148373 | 810820 | 70 DRUMS TITANIUM SPONGE HS CODE 8108200 NW. 17500 KGS | ROTTERDAM | BALTIMORE, MD | C. STEINWEG | MBR METALS OU | 20330 | 70.00 DRM |
May 30 2025 | STSWJA25040029 | 810820 | TITANIUM SPONGE (NON-HAZARDOUS) | PUSAN | NEW YORK, NY | SUMITOMO CORPORATION OF AMERICAS | SUMISHO METALEX CORPORATION | 17970 | 60.00 DRM |
May 28 2025 | STSWJA25030137 | 810820 | TITANIUM; UNWROUGHT, POWDERS | PUSAN | SEATTLE, WA | S.C.O.A. - CHICAGO | SUMISHO METALEX CORPORATION | 17970 | 60.00 DRM |
May 28 2025 | STSWJA25030138 | 810820 | TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS | PUSAN | SEATTLE, WA | S.C.O.A. - CHICAGO | SUMISHO METALEX CORPORATION | 71880 | 240.00 DRM |
May 27 2025 | PSEAALAX25050001 | 810820 | TITANIUM INGOTS | SHANGHAI | LONG BEACH, CA | GRANDIS TITANIUM | SHAANXI YI HENG NON-FERROUS METALS | 19868 | 20.00 PKG |
May 27 2025 | HLCUTYOPC32347AA | 810820 | TITANIUM SPONGE LUMP NON-HAZARDOUS HS CODE 8108.20 30 PALLETS 120 DRUMS XPHONE 702-564-2544 EXT.397 BOB BLANKENBILLER ROBERT.BLANKENBILLERTIMET.COM PH... | SHANGHAI | LOS ANGELES, CA | TITANIUM METALS CORPORATION, | TOHO TITANIUM CO.,LTD. | 36510 | 120.00 PCS |
May 27 2025 | KWEO111040002601 | 810820 | TITANIUM SPONGE LUMP (8108.20) | PUSAN | LONG BEACH, CA | TOHO TITANIUM AMERICA CO., LTD. | TOHO TITANIUM CO., LTD. | 18330 | 60.00 DRM |
May 27 2025 | KWEO111040002682 | 810820 | TITANIUM SPONGE LUMP (8108.20) TITANIUM SPONGE LUMP (8108.20) | PUSAN | LONG BEACH, CA | TOHO TITANIUM AMERICA CO., LTD. | TOHO TITANIUM CO., LTD. | 36510 | 120.00 DRM |
May 26 2025 | KWEO111040002590 | 810820 | TITANIUM SPONGE LUMP (8108.20) TITANIUM SPONGE LUMP (8108.20) | PUSAN | LONG BEACH, CA | TOHO TITANIUM AMERICA CO., LTD. | TOHO TITANIUM CO., LTD. | 36660 | 120.00 DRM |
May 24 2025 | MEDUJ4209931 | 810820 | TITANIUM SPONGE LUMP NET WEIGHT : 18000 KGS TITANIUM SPONGE LUMP NET WEIGHT : 18000 KGS TITANIUM SPONGE LUMP NET WEIGHT : 18000 KGS NOTIFY 3LIVINGSTON... | GIOIA TAURO | LOS ANGELES, CA | TITANIUM METALS CORPORATION, HENDER | TOHO TITANIUM CO. LTD. | 118350 | 360.00 DRM |
May 24 2025 | STSWJA25040004 | 810820 | TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | SUMITOMO CORPORATION OF AMERICAS | Exporter Unknown | 72120 | 240.00 DRM |
May 23 2025 | STSWJA25030054 | 810820 | TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS | PUSAN | PORTLAND, OR | S.C.O.A. - CHICAGO | SUMISHO METALEX CORPORATION | 71880 | 240.00 DRM |
May 23 2025 | STSWJA25030055 | 810820 | TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS | PUSAN | PORTLAND, OR | S.C.O.A. - CHICAGO | SUMISHO METALEX CORPORATION | 71880 | 240.00 DRM |
May 20 2025 | HLCUTYOPC18351AA | 810820 | TITANIUM SPONGE LUMP NON-HAZARDOUS HS CODE 8108.20 60 PALLETS 240 DRUMS TITANIUM SPONGE LUMP NON-HAZARDOUS HS CODE 8108.20 60 PALLETS 240 DRUMS TITANI... | SHANGHAI | LOS ANGELES, CA | TITANIUM METALS CORPORATION, | TOHO TITANIUM CO.,LTD. | 73020 | 240.00 PCS |
May 20 2025 | PSEAALAX25040007 | 810820 | TITANIUM INGOTS | SHANGHAI | LOS ANGELES, CA | GRANDIS TITANIUM | SHAANXI YI HENG NON-FERROUS METALS | 19825 | 20.00 PKG |
May 20 2025 | STSWJA25030157 | 810820 | TITANIUM SPONGE (NON-HAZARDOUS) | SHANGHAI | SAVANNAH, GA | SUMITOMO CORPORATION OF AMERICAS | SUMISHO METALEX CORPORATION | 18190 | 60.00 DRM |
May 19 2025 | SUWHHMSU25000590 | 810820 | TITANIUM SPONGE LUMP | TOKYO | LOS ANGELES, CA | TOHO TITANIUM AMERICA CO., LTD. | TOHO TITANIUM CO.,LTD. | 18330 | 60.00 DRM |
May 19 2025 | STSWJA25040020 | 810820 | TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) TITANIUM SPONGE (NON-HAZARDOUS) | TOKYO | TACOMA, WA | SUMITOMO CORPORATION OF AMERICAS | Exporter Unknown | 72120 | 240.00 DRM |
May 18 2025 | STSWJA25030038 | 810820 | TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS TITANIUM; UNWROUGHT, POWDERS | PUSAN | TACOMA, WA | S.C.O.A. - CHICAGO | SUMISHO METALEX CORPORATION | 71880 | 240.00 DRM |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below