US import analysis by vessel and year by NIBROL AB
About This View
The data is grouped by Vessel Name and Year of Arrival. The data encompasses 19 shipments across 15 distinct entries, with a total volume of 19 TEU and 80.6 thousand KG. The combination of Vessel Name: LEXA MAERSK, Year of Arrival: 2019 is particularly significant, accounting for 10,561 weight in KG (10.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Vessel | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LEXA MAERSK | 2019 | 2 | 2 | 10 Tons | Mar 25, 2019 | May 04, 2019 |
SAFMARINE NOMAZWE | 2019 | 2 | 2 | 8 Tons | Jan 03, 2019 | Mar 10, 2019 |
CMA CGM LA TRAVIATA | 2018 | 2 | 2 | 7 Tons | Jul 28, 2018 | Jul 28, 2018 |
SAFMARINE NOMAZWE | 2018 | 2 | 2 | 8 Tons | Sep 15, 2018 | Sep 15, 2018 |
MSC ORNELLA | 2018 | 1 | 1 | 3 Tons | Oct 27, 2018 | Oct 27, 2018 |
CHACABUCO | 2019 | 1 | 1 | 4 Tons | Dec 03, 2019 | Dec 03, 2019 |
MSC SAO PAULO | 2018 | 1 | 1 | 5 Tons | Nov 25, 2018 | Nov 25, 2018 |
CMA CGM TOSCA | 2021 | 1 | 1 | 3 Tons | Jun 08, 2021 | Jun 08, 2021 |
MAERSK KENTUCKY | 2019 | 1 | 1 | 3 Tons | May 29, 2019 | May 29, 2019 |
MSC BREMEN | 2019 | 1 | 1 | 3 Tons | Jan 19, 2019 | Jan 19, 2019 |
MAERSK KOWLOON | 2018 | 1 | 1 | 2 Tons | Jul 07, 2018 | Jul 07, 2018 |
ROTTERDAM STAR | 2021 | 1 | 1 | 3 Tons | Jan 11, 2021 | Jan 11, 2021 |
LEXA MAERSK | 2018 | 1 | 1 | 5 Tons | Dec 08, 2018 | Dec 08, 2018 |
MSC CHARLESTON | 2018 | 1 | 1 | 5 Tons | Aug 17, 2018 | Aug 17, 2018 |
COLORADO EXPRESS | 2021 | 1 | 1 | 3 Tons | Aug 02, 2021 | Aug 02, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below