Exports from VIET NAM to the US by TRADEN ORGANICS USA INC
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 22 2025 | TWWM3WSGN0425219 | 080111 | ORGANIC COCONUT DESICCATED FINE HS CODE: 080111 | VUNG TAU | OAKLAND, CA | TRADIN ORGANICS USA, LLC. | BEN TRE COCONUT INVESTMENT JOINT ST | 26416 | 1040.00 BAG |
May 22 2025 | TWWM3WSGN0425221 | 080111 | ORGANIC COCONUT DESICCATED MEDIUM HS CODE: 080111 | VUNG TAU | OAKLAND, CA | TRADIN ORGANICS USA, LLC. | BEN TRE COCONUT INVESTMENT JOINT ST | 26416 | 1040.00 BAG |
May 14 2025 | WLCPES2504228 | 081190 | ORGANIC DRAGON FRUIT RED IQF DICED 15X15MM: 7,344.00 KGS NET WEIGHT (2,700 CARTONS) BATCH NO.: PUS240843-10 PUS240843-10 AND LUS264267 PACKING: GOODS ... | VUNG TAU | LONG BEACH, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD | 9262 | 2700.00 CTN |
May 05 2025 | CMDUSGN2651705A | 081190 | FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -20 DEGREES CELSIUS ORGANIC DRAGON FRUIT ... | VUNG TAU | LOS ANGELES, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 13872 | 2700.00 CTN |
May 05 2025 | CMDUSGN2644842 | 200980 | KINDLY ADD FEE28 (9,50,000 VND) IN LARA FOR TFREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER AT THE SHIPPER S REQUESTED CARRYING TEMPERATU... | VUNG TAU | LOS ANGELES, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 27443 | 94.00 DRM |
May 05 2025 | CMDUSGN2651705B | 081190 | FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -20 DEGREES CELSIUS ORGANIC DRAGON FRUIT ... | VUNG TAU | LOS ANGELES, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 13822 | 2700.00 CTN |
May 04 2025 | PPILPPLAX2504252 | 200820 | ORGANIC PINEAPPLE CHUNKS IN 15OZ CAN ORGANIC PINEAPPLE RINGS IN 15OZ CAN PACKING: GOODS ARE PACKED IN 15 OZ, EO CANS. 06 CANS/ TRAY, 0 4 TRAYS/ CARTON... | VUNG TAU | LOS ANGELES, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 21384 | 1620.00 CTN |
Apr 22 2025 | CMDUSGN2642233 | 081190 | KINDLY ADD FEE28 (9,50,000 VND) IN LARA FOR TFREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER AT THE SHIPPER S REQUESTED CARRYING TEMPERATU... | VUNG TAU | LOS ANGELES, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 13872 | 2700.00 CTN |
Apr 22 2025 | WLCPES2503288 | 081190 | ORGANIC DRAGON FRUIT RED IQF DICED 15X15MM: 7,344.00 KGS NET WEIGHT (2,700 CARTONS) BATCH NO.: PUS240843-05 PUS240843-05 AND LUS264261 PACKING: GOODS ... | PORT REDON | LOS ANGELES, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 9262 | 2700.00 CTN |
Apr 21 2025 | WLCPES2503251 | 081190 | ORGANIC DRAGON FRUIT RED IQF DICED 15X15MM: 7,344.00 KGS NET WEIGHT (2,700 CARTONS) BATCH NO.: PUS240843-06 PUS240843-06 AND LUS264263 PACKING: GOODS ... | VUNG TAU | LONG BEACH, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 9262 | 2700.00 CTN |
Apr 07 2025 | SUJBLAX250275X | 100190 | ORGANIC DRAGON FRUIT RED IQF DICED 15X15MM 7 ,344.00 KGS NET WEIGHT (2,700 CARTONS) BATCH NO. PUS240843-04 PUS240843-04 AND LUS264260. | VUNG TAU | LOS ANGELES, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 9262 | 2700.00 CTN |
Mar 27 2025 | KFUNA2503530166 | 081030 | ORGANIC DRAGON FRUIT RED IQF DICED | PORT REDON | LONG BEACH, CA | TRADIN ORGANICS USA, INC. | VIFOOD CO., LTD | 9262 | 2700.00 CTN |
Mar 23 2025 | WLCPES2502240 | 081190 | ORGANIC DRAGON FRUIT RED IQF DICED 15X15MM: 7,344.00 KGS NET WEIGHT (2,700 CARTONS) BATCH NO.: PUS240843-02 PUS240843-02 AND LUS264258 PACKING: GOODS ... | VUNG TAU | LONG BEACH, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 9262 | 2700.00 CTN |
Mar 23 2025 | WLCPES2502239 | 081190 | ORGANIC DRAGON FRUIT RED IQF DICED 15X15MM: 7,344.00 KGS NET WEIGHT (2,700 CARTONS) BATCH NO.: PUS240843-01 PUS240843-01 AND LUS264257 PACKING: GOODS ... | VUNG TAU | LONG BEACH, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 9262 | 2700.00 CTN |
Mar 18 2025 | GBORTTF2501029 | 382541 | ORGANIC CASHEWS GRADE W240 | SINGAPORE | NEW YORK/NEWARK AREA, NEWARK, NJ | TRADIN ORGANICS USA LLC | VIFOOD CO LTD | 16646 | 700.00 CTN |
Mar 15 2025 | PPILPPOAK2501515 | 200819 | ORGANIC CASHEWS GRADE SP: 15,876.00 KGS NET WEIGHT (700 CARTONS) BATCH NO.: PUS240724-03 PUS240724-03 AND LUS262294 PACKING: CASHEWS ARE PACKED IN CAR... | PUSAN | OAKLAND, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 16646 | 700.00 CTN |
Mar 15 2025 | PPILPPOAK2501866 | 200819 | ORGANIC CASHEWS GRADE LWP: 15,876.00 KGS NET WEIGHT (700 CARTONS) BATCH NO.: PUS240835-0 2 PUS240835-02 AND LUS263786 PACKING: CASHE WS ARE PACKED IN ... | PUSAN | OAKLAND, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 16646 | 700.00 CTN |
Mar 02 2025 | KFUNA2501530855 | 382541 | ORGANIC PINEAPPLE CHUNKS IN 15OZ CAN | YANTIAN | LOS ANGELES, CA | TRADIN ORGANICS USA, INC. | VIFOOD CO., LTD | 21384 | 1620.00 CTN |
Mar 02 2025 | KFUNA2501530856 | 382541 | ORGANIC PINEAPPLE CHUNKS IN 15OZ CAN | YANTIAN | LOS ANGELES, CA | TRADIN ORGANICS USA, INC. | VIFOOD CO., LTD | 21384 | 1620.00 CTN |
Feb 23 2025 | LTXMVNLTA2501003 | 382541 | ORGANIC PINEAPPLE CHUNKS IN 15OZ ORGANIC PINEAPPLE RINGS IN 15OZ | NINGPO | LONG BEACH, CA | TRADIN ORGANICS USA, LLC. | VIFOOD CO., LTD. | 21384 | 1620.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below