Imports by HENKEL CO
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | ECUWTORTAO00933 | 853649 | 60 PAPERBAGS 1.361 MT SNOWHITE 12-PT | VANCOUVER, BC | SEATTLE, WA | HENKEL LOCTITE CHINA CO LTD | OMYA INTERNATIONAL AG | 1538 | 1.00 CRT |
May 29 2025 | DSVFANR0369158 | 370232 | EXODISPC 7135- EMULSION | ANVERS | CHARLESTON, SC | HENKEL SUPPLY CHAIN NA C/O DHL | EOC BELGIUM NV | 21120 | 20.00 PKG |
May 29 2025 | DSVFANR0369163 | 370232 | EXODISPC 7135- EMULSION | ANVERS | CHARLESTON, SC | HENKEL SUPPLY CHAIN NA C/O DHL | EOC BELGIUM NV | 21120 | 20.00 PKG |
May 27 2025 | AWSLAWSL290886 | 290341 | TECHNOMELT DM 519 A BLUE EZ 11,5KG | STADERSAND | CHARLESTON, SC | US DHL GREER C O HENKEL US OPERATIO | HENKEL GLOBAL SUPPLY CHAIN B.V. | 9430 | 23.00 PKG |
May 27 2025 | DMALTLLA03313 | 290544 | UN NUMBER: 1950AEROSOLS, FLAMMABLECLASS 2.1, PACKING GROUP: -MARINE POLLUTANT: NOPOISONOUSBY INHALATION: NO NUMBER AND KIND OF PACKAGE S:25 920 METAL ... | WILHELMSHAVEN | NORFOLK, VA | HOOD CONTAINER C/O HENKEL US OPERAT | HENKEL GLOBAL SUPPLY CHAIN B.V | 25641 | 4320.00 BOX |
May 27 2025 | DMALTLLA03329 | 293299 | UN NUMBER: 1950AEROSOLS, FLAMMABLECLASS 2.1, PACKING GROUP: -MARINE POLLUTANT: NOPOISONOUSBY INHALATION: NO NUMBER AND KIND OF PACKAGE S:27 792 METAL ... | WILHELMSHAVEN | NORFOLK, VA | HOOD CONTAINER C/O HENKEL US OPERAT | HENKEL GLOBAL SUPPLY CHAIN B.V | 27973 | 4530.00 BOX |
May 27 2025 | DMALTLLA03330 | 293299 | UN NUMBER: 1950AEROSOLS, FLAMMABLECLASS 2.1, PACKING GROUP: -MARINE POLLUTANT: NOPOISONOUSBY INHALATION: NO NUMBER AND KIND OF PACKAGE S:26 784 METAL ... | WILHELMSHAVEN | NORFOLK, VA | HOOD CONTAINER C/O HENKEL US OPERAT | HENKEL GLOBAL SUPPLY CHAIN B.V | 28755 | 4446.00 BOX |
May 26 2025 | SSLLNYC289877 | 390950 | S.L.A.C. 60 BAG A 25.000 KG ON 2 PALLETS PEARLBOND HS CODE39095090 PO NO.4578112579 SCAC CODE SSLL AMS REF NYC289877 | BREMERHAVEN | NEW YORK, NY | HENKEL CORPORATION ELGIN U T USA | OQEMA GMBH | 1540 | 60.00 PKG |
May 25 2025 | DSVFANR0364006 | 370232 | EXODISPC 7135- EMULSION | ANVERS | CHARLESTON, SC | HENKEL SUPPLY CHAIN NA C/O DHL | EOC BELGIUM NV | 21120 | 20.00 PKG |
May 25 2025 | DSVFANR0364005 | 370232 | EXODISPC 7135- EMULSION | ANVERS | CHARLESTON, SC | HENKEL SUPPLY CHAIN NA C/O DHL | EOC BELGIUM NV | 21120 | 20.00 PKG |
May 24 2025 | BANQ1065916401 | 392099 | POLYIMIDE FILM 3 PLTS=27CTNS HS CDOE:392099 | KAO HSIUNG | LOS ANGELES, CA | HENKEL CORP - ADH | MORTECH CORPORATION | 935 | 27.00 CTN |
May 22 2025 | CGPNBT0000841226 | 761210 | TUBES HS CODE76121000 TUBES HS CODE76121000 | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | HENKEL CORPORATION | TUBEX SLOVAKIA,S.R.O. | 7644 | 84.00 PKG |
May 21 2025 | BANQ1066018697 | 340111 | SOAP JABOPA DIAL ANT SPR WATER 4OZ PAQX3 NF 4104 BOXES IN 19 PALLETS. INVOICE: 33439 PO: 4578048158 BOL# 170064532 HS: 340111 SOAP JABOPA DIAL ANT SPR... | BARRANQUILLA | SAVANNAH, GA | HENKEL CORP - ADH | HADA INTERNATIONAL S.A.S. | 283728 | 68064.00 BOX |
May 17 2025 | DMALTLLA03290 | 290544 | UN NUMBER: 1950AEROSOLS, FLAMMABLECLASS 2.1, PACKING GROUP: -MARINE POLLUTANT: NOPOISONOUSBY INHALATION: NO NUMBER AND KIND OF PACKAGE S:30 240 METAL ... | BREMERHAVEN | NORFOLK, VA | HOOD CONTAINER C/O HENKEL US OPERAT | HENKEL GLOBAL SUPPLY CHAIN B.V | 14852 | 2520.00 BOX |
May 17 2025 | DMALTLLA03350 | 290544 | UN NUMBER: 1950AEROSOLS, FLAMMABLECLASS 2.1, PACKING GROUP: -MARINE POLLUTANT: NOPOISONOUSBY INHALATION: NO NUMBER AND KIND OF PACKAGE S:30 240 METAL ... | BREMERHAVEN | NORFOLK, VA | HOOD CONTAINER C/O HENKEL US OPERAT | HENKEL GLOBAL SUPPLY CHAIN B.V | 29704 | 5040.00 BOX |
May 13 2025 | ONEYSELF49111400 | 390710 | HYDROCARBON RESIN SUKOREZ SU-400 960BAGS/ 40 | PUSAN | CHARLESTON, SC | HENKEL CORPORATION | Exporter Unknown | 24688 | 960.00 BAG |
May 13 2025 | ONEYSELF49109400 | 390710 | HYDROCARBON RESIN SUKOREZ SU-400 960BAGS/ 40 | PUSAN | CHARLESTON, SC | HENKEL CORPORATION | Exporter Unknown | 24688 | 960.00 BAG |
May 13 2025 | ONEYSELF49110300 | 390710 | HYDROCARBON RESIN SUKOREZ SU-400 960BAGS/ 40 | PUSAN | CHARLESTON, SC | HENKEL CORPORATION | Exporter Unknown | 24688 | 960.00 BAG |
May 13 2025 | DMALTLLA03300 | 293299 | UN NUMBER: 1950AEROSOLS, FLAMMABLECLASS 2.1, PACKING GROUP: -MARINE POLLUTANT: NOPOISONOUSBY INHALATION: NO NUMBER AND KIND OF PACKAGE S:25 920 METAL ... | WILHELMSHAVEN | NORFOLK, VA | HOOD CONTAINER C/O HENKEL US OPERAT | HENKEL GLOBAL SUPPLY CHAIN B.V | 38711 | 6480.00 BOX |
May 10 2025 | BANQ1065453606 | 292119 | N-(N-BUTYL)-3-AMINOPROPYLT RIMETHOXYSILANE PACKED IN 16X200KG DRUM ON PALLETS PO 4578092792 3-AMINOPROPYLTRIMETHOXYSIL ANE PACKED IN 16X200KG DRUM ON ... | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | HENKEL CORP - ADH | HUBEI JIANGHAN NEW MATERIALS CO | 17514 | 80.00 DRM |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below