Imports by JOSEPH T RYERSON & SON INC from PUSAN
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Jun 28 2024 | MEDUWC349711 | 750620 | ALUMINIUM PLATES ALLOY 6061/T651 ALUMINIUM PLATES ALLOY 6061/T651 | PUSAN | LONG BEACH, CA | JOSEPH T. RYERSON & SON, INC. | HENAN MINGTAI AL. INDUSTRIAL CO., L | 49768 | 35.00 PKG |
Jun 27 2024 | SUWHHMSU24000621 | 760612 | ALUMINUM COIL 5052-H32 I/V NO.UTRAC-RYERSON 117 PO NO:4501364835 HS CODE:7606.12 ALUMINUM COIL 5052-H32 I/V NO.UTRAC-RYERSON 117 PO NO:4501364835 HS C... | PUSAN | NEW YORK/NEWARK AREA, NEWARK, NJ | JOSEPH T.RYERSON AND SON,INC. | UACJ TRADING CORPORATION | 36310 | 4.00 COL |
Apr 15 2024 | SIFKSMUM120073 | 720421 | STAINLESS STEEL ANGLE | PUSAN | LONG BEACH, CA | JOSEPH T RYERSON & SON INC | LAXCON STEELS LIMITED | 19862 | 27.00 PKG |
Mar 05 2024 | SLCTKHHHOUQ1812 | 721931 | PRIME NEWLY PRODUCED STAINLESS STEEL COLD ROL. . . | PUSAN | HOUSTON, TX | JOSEPH T RYERSON SON INC | YIEH MAU CORP | 17790 | 10.00 BDL |
Aug 16 2023 | SCNL3US2306019 | 721933 | 26 PALLETS 474 PCS COLD ROLLED STAINLESS STEEL SHEETS AISI 316L G W 49 276 00 LBS 22 352 00 KGS H S CODE 7219 33 E MAIL FISCHERINTERNATIONAL FISCHERIN... | PUSAN | NEW ORLEANS, LA | JOSEPH T. RYERSON & SON, INC. | STANCH STAINLESS STEEL CO., LTD. | 22352 | 474.00 PCS |
May 10 2023 | SLCTKHHHOUP3860 | 721931 | PRIME NEWLY PRODUCED STAINLESS STEEL COLD ROL. . . | PUSAN | HOUSTON, TX | JOSEPH T RYERSON SON INC | YIEH MAU CORP | 14251 | 9.00 WDC |
May 31 2022 | MEDUTV117766 | 750620 | ALUMINIUM TREAD SHEET PRODUCTS ALLOY 4017/H22 | PUSAN | BALTIMORE, MD | JOSEPH T. RYERSON & SON, INC. | ZHENGZHOU MINGTAI INDUSTRY CO., LTD | 19481 | 14.00 PKG |
Jan 27 2022 | MEDUP9338617 | 721931 | COLD ROLLED STAINLESS STEEL COILS COLD ROLLED STAINLESS STEEL COILS COLD ROLLED STAINLESS STEEL COILS COLD ROLLED STAINLESS STEEL COILS 4 X 20 GP CONT... | PUSAN | SEATTLE, WA | JOSEPH T. RYERSON & SON, INC. | BAHRU STAINLESS SDN BHD | 77390 | 8.00 PKG |
Jan 27 2022 | MEDUP9345331 | 721933 | COLD ROLLED STAINLESS STEEL COILS 1 X 20 GP CONTAINER2 PACKAGES COLD ROLLED STAINLESS STEEL COILS FINAL DESTINATION UNDER RECEIVER S ACCOUNT & RISK : ... | PUSAN | SEATTLE, WA | JOSEPH T. RYERSON & SON, INC. | BAHRU STAINLESS SDN BHD | 20300 | 2.00 PKG |
Jan 26 2022 | ELZLTJE21110033 | 750620 | ALUMINIUM TREAD SHEET PRDUCTS ALLOY 4017/H22 P.O. NO.: 4501106029/4501116729 DAT BALTIMORE, US SHIPPED ON BOARD | PUSAN | BALTIMORE, MD | JOSEPH T. RYERSON AND SON, INC. | ZHENGZHOU MINGTAI INDUSTRY CO., LTD | 20766 | 14.00 PKG |
Jan 17 2022 | ELZLTJE21100066 | 871493 | ALUMINIUM TREAD COILS ALLOY 4017/H22 P.O. NO.: 4501107324 DAT SEATTLE, US SHIPPED ON BOARD | PUSAN | SEATTLE, WA | JOSEPH T. RYERSON AND SON, INC. | ZHENGZHOU MINGTAI INDUSTRY CO., LTD | 23240 | 14.00 PKG |
Dec 12 2021 | MEDUP9323544 | 721931 | COLD ROLLED STAINLESS STEEL COILS 2 X 20 GP CONTAINERS4 PACKAGES COLD ROLLED STAINLESS STEEL COILS FINAL DESTINATION UNDER RECEIVER S ACCOUNT & RISK :... | PUSAN | SEATTLE, WA | JOSEPH T. RYERSON & SON, INC. | BAHRU STAINLESS SDN BHD | 43190 | 4.00 PKG |
Nov 09 2021 | MEDUT8617499 | 750620 | ALUMINIUM TREAD SHEET PRODUCTS ALLOY 4017/H22 | PUSAN | BALTIMORE, MD | JOSEPH T. RYERSON & SON, INC. | ZHENGZHOU MINGTAI INDUSTRY CO., LTD | 25595 | 15.00 PKG |
Oct 29 2021 | MEDUT8479833 | 750620 | ALUMINIUM TREAD SHEET PRODUCTS ALLOY 4017/H22 | PUSAN | BALTIMORE, MD | JOSEPH T. RYERSON & SON, INC. | ZHENGZHOU MINGTAI INDUSTRY CO., LTD | 25835 | 16.00 PKG |
Aug 24 2021 | SUWHHMSU21001143 | 760612 | ALUMINUM COIL 5052-H32 0.125IN X72IN XCOIL 0.19IN X72IN XCOIL 0.249IN X60IN XCOIL I/V NO.UTRAC-RYERSON 072 PO NO: 4501058118 HS CODE:7606.12 ALUMINUM ... | PUSAN | LONG BEACH, CA | JOSEPH T.RYERSON AND SON, INC. | UACJ TRADING CORPORATION | 36465 | 8.00 COL |
Aug 06 2021 | SUWHHMSU21001128 | 760612 | ALUMINUM COIL 5052-H32 0.19IN X60IN XCOIL 0.249IN X60IN XCOIL I/V NO.UTRAC-RYERSON 070 PO NO: 4501058112 HS CODE:7606.12 | PUSAN | LOS ANGELES, CA | JOSEPH T.RYERSON AND SON, INC. | UACJ TRADING CORPORATION | 18335 | 4.00 COL |
Aug 06 2021 | ELZLTJE21060030 | 871493 | ALUMINIUM TREAD COILS ALLOY 4017/H22 P.O. NO.: 4501077094 DAT BALTIMORE, US SHIPPED ON BOARD | PUSAN | BALTIMORE, MD | JOSEPH T. RYERSON AND SON, INC. | ZHENGZHOU MINGTAI INDUSTRY CO., LTD | 18961 | 11.00 PKG |
Aug 06 2021 | SUWHHMSU21001079 | 760612 | ALUMINUM COIL 3003-H16 0.025IN X98IN XCOIL I/V NO.UTRAC-RYERSON 069 PO NO: 4501056693 HS CODE:7606.12 | PUSAN | LOS ANGELES, CA | JOSEPH T.RYERSON AND SON, INC. | UACJ TRADING CORPORATION | 15166 | 8.00 COL |
Aug 06 2021 | SUWHHMSU21001129 | 760612 | ALUMINUM COIL 5052-H32 0.19IN X48IN XCOIL I/V NO.UTRAC-RYERSON 071 PO NO: 4501058118 HS CODE:7606.12 | PUSAN | LOS ANGELES, CA | JOSEPH T.RYERSON AND SON, INC. | UACJ TRADING CORPORATION | 17600 | 4.00 COL |
Aug 06 2021 | SUWHHMSU21001080 | 760612 | ALUMINUM COIL 5052-H32 0.249IN X48IN XCOIL I/V NO.UTRAC-RYERSON 068 PO NO: 4501058118 HS CODE:7606.12 | PUSAN | LOS ANGELES, CA | JOSEPH T.RYERSON AND SON, INC. | UACJ TRADING CORPORATION | 17935 | 4.00 COL |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below