Imports by PREMIUM TECH COATING INC
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 14 2025 | ZIMUSEL901153182 | 391990 | 92 PACKAGES OF POLYESTER WINDOW FILM PS SR HSCODE : 3919.90-0000 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 10294.91 | 92.00 PKG |
Mar 25 2025 | CMDUSEL1855831 | 391990 | ------------ TLLU2333563 DESCRIPTION----------------------GENERIC DESCRIPTION-------------57 PACKAGE OF POLYESTER WINDOW FILM PS SR HS CODE : 3919.90-... | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | Exporter Unknown | 8240 | 57.00 PKG |
Oct 06 2024 | GWLYWICC24080161 | 391990 | POLYESTER WINDOW FILM PS SR HS CODE 3919.90 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC | NEXFIL USA INC | 5355 | 5.00 PKG |
Aug 30 2024 | ZIMUSEL901118456 | 391990 | 17 PACKAGE OF POLYESTER WINDOW FILM PS SR HS CODE : 3919.90-0000 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 8500.01 | 17.00 PKG |
Jun 02 2024 | GWLYWICC24040081 | 391990 | POLYESTER WINDOW FILM HS CODE 391990 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC | NEXFIL USA INC | 2330 | 2.00 PKG |
May 28 2024 | MAEU238241419 | 391990 | 37 PACKAGES (97 R/L) OF PO LYESTER WINDOW FILM PS SR HS CODE:3919.90-0000 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 11475.17 | 37.00 PKG |
Jan 06 2024 | MAEU233550456 | 391990 | 57 PACKAGES (114 R/L) OF PO LYESTER WINDOW FILM PS SR HS CODE:3919.90-0000 | PUSAN | MIAMI, FL | PREMIUM TECH | NEXFIL CO., LTD. | 10314.86 | 57.00 PKG |
Oct 13 2023 | MAEU230593027 | 391990 | 3 PACKAGES (98 R/L) OF POLYES TER WINDOW FILM PS SR HS CODE :3919.90-0000 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 2889.89 | 3.00 PKG |
May 02 2023 | MAEU226116780 | 391990 | 4 PACKAGES (128 R/L) OF POLYES TER WINDOW FILM PS SR HS CODE :3919.90-0000 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 4785.03 | 4.00 PKG |
Dec 02 2022 | MAEU222225014 | 391990 | 4 PACKAGES (86 R/L) OF POLYES TER WINDOW FILM PS SR HS CODE :3919.90-0000 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 5134.75 | 4.00 PKG |
Aug 07 2022 | ZIMUSEL911006858 | 391990 | 49 PACKAGES (149 R/L) OF POLYESTER WINDOW FILM PS SR HS CODE:3919.90-0000 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 25280.04 | 49.00 PKG |
Jul 27 2022 | ZIMUPGU2000961 | 940360 | 13 VOLUMES WITH FURNITURE ACCORDING TO COMME RCIAL INVOICE 1800429999 NCM: 94036000, 94039100, 70060000 DUE:22BR0007773763 R.U.C.:2BR75802991200000000... | PARANAGUA | PORT EVERGLADES, FL | PREMIUM TECH COATING INC. | MOVEIS CAMPO LARGO INDUSTRIA E | 4832.2 | 13.00 PKG |
Jul 27 2022 | ZIMUPGU2000960 | 940360 | 11 VOLUMES WITH FURNITURE ACCORDING TO COMMERCIAL INVOICE 266 NCM: 94036000 DUE:22BR0007745158 R.U.C.:2BR09455315200000000000000000515975 NW: 757,00 K... | PARANAGUA | PORT EVERGLADES, FL | PREMIUM TECH COATING INC. | COSTA MOVEIS E DECORACOES LTDA | 4839.91 | 11.00 PKG |
Jul 27 2022 | ZIMUPGU2000962 | 940161 | 31 VOLUMES WITH FURNITURE ACCORDING TO COMMERCIAL INVOICE SIE 032.22 NCM: 94016100, 94036000, 94034000, 63049900, 94049000 DUE:22BR0007508059 R.U.C.:2... | PARANAGUA | PORT EVERGLADES, FL | PREMIUM TECH COATING INC. | MARCO POLO MULTIMODAL EIRELI- MECNP | 4624.91 | 31.00 PKG |
Mar 20 2022 | CMDUSEL1311679 | 391990 | ------------ TRHU7825717 DESCRIPTION----------------------GENERIC DESCRIPTION-------------POLYESTER WINDOW FILM PS SR HS CODE : 3919.90-0000 FREIGHT P... | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL USA INC. | 10985 | 9.00 PCS |
Jun 30 2021 | ZIMUSEL907073576 | 391990 | 12 PACKAGES (486 R/L) OF POLYESTER WINDOW FILM PS SR HS CODE:3919.90-0000 INVOICE NO.& DATE: NFU210401-1 & MAY.18,2021 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 19234.91 | 12.00 PKG |
Apr 06 2021 | CMDUSEL1079281 | 391990 | ------------ HJMU4995626 DESCRIPTION----------------------GENERIC DESCRIPTION-------------12 PACKAGES (448R/L) OF POLYESTER WINDOW FILM PS SR HS CODE:... | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL USA INC. | 11575 | 12.00 PCS |
Nov 27 2020 | GWLYLMIA2010019 | 391990 | POLYESTER WINDOW FILM HS CODE 3919900000 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL INC | 1345 | 1.00 PKG |
Sep 12 2020 | MAEU204356076 | 391990 | 14 PACKAGES (486R/L) OF POLYE STER WINDOW FILM PS SR HS COD E:3919.90-0000 INVOICE NO.& D ATE: NFU00625-A-1 AND JUL.31, 2020 | PUSAN | MIAMI, FL | PREMIUM TECH COATING INC. | NEXFIL CO., LTD. | 10974.85 | 14.00 PKG |
Apr 27 2016 | CHKMGMIA16030399 | 481490 | WINDOW TINT TOOLS | HONG KONG | MIAMI, FL | PREMIUM TECH COATING INC | CARIGHT WINDOW TINT TOOLS | 183 | 11.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below