Imports under HS Code 000006
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 11 2025 | PPILTJ177037 | 000006 | CAR SEAT BASE(REVOLVE 180 LITEMAX NXT BASE) PO#P000006866 CAR SEAT(LITEMAX RIVER STONE) PO#P000006894 CAR SEAT(LITEMAX 35 FACTORY SELECT) PO#P00000689... | XINGANG | LONG BEACH, CA | EVENFLO COMPANY INC | GOODBABY CHILD PRODUCTS PINGXIANG | 21263 | 2745.00 PKG |
Apr 06 2025 | MATS1567375000 | 000006 | HIGH CHAIR(RIGHTSEAT MULTI-STAGE HC SAGE)PO#P000006857 HIGH CHAIR(RIGHTSEAT MULTI-STAGE HC WHITE)PO#P000006859 THIS SHIPMENT CONTAINS NO SOLID WOOD PA... | SHANGHAI | LONG BEACH, CA | EVENFLO. | GOODBABY CHILD PRODUCTS CO | 15089 | 1494.00 PCS |
Mar 31 2025 | YASVTSN0100836 | 000006 | TRAVEL SYSTEM(PIVOT TS W/SAFEMAX CASUAL PO#P000006161) TRAVEL SYSTEM(PIVOT TS W/SAFEMAX CASUAL PO#P000006161) TRAVEL SYSTEM(PIVOT TS W/SAFEMAX CASUAL ... | PUSAN | LOS ANGELES, CA | EVENFLO COMPANY, INC. | GOODBABY CHILD PRODUCTS PINGXIANG C | 22523 | 1386.00 CTN |
Mar 31 2025 | UWLDTJ252A0126 | 000006 | CAR SEAT (LITEMAX SPORT GRAPHITE PO#P000007032)CAR SEAT (REVOLVE180 LITEMAX NXT QUARTZ PO#P000006478)HIGH CHAIR (RIGHTSEAT MULTI-STAGE HC WHITE PO#P00... | HULUTAO | LONG BEACH, CA | EVENFLO | GOODBABY CHILD PRODUCTS PINGXIANG C | 14236 | 1378.00 CTN |
Mar 30 2025 | MATS7195905000 | 000006 | HIGH CHAIR(RIGHTSEAT MULTI-STAGE HC SAGE) PO#P000006856 BABY STROLLER(TRAVEL SYSTEM-OMNI SIGNATURE TS COASTAL COFFEE) PO #P000006848 THIS SHIPMENT CON... | SHANGHAI | LONG BEACH, CA | EVENFLO. | GOODBABY CHILD PRODUCTS CO | 25938 | 1554.00 PCS |
Mar 30 2025 | MATS4879491000 | 000006 | BABY STROLLER(TRAVEL SYSTEM-OMNI ULTRA TS CAVIAR BLACK) PO #P000006840 HIGH CHAIR(RIGHTSEAT MULTISTAGE HC BUTTERCREAM) PO#P000006860 THIS SHIPMENT CON... | SHANGHAI | LONG BEACH, CA | EVENFLO. | GOODBABY CHILD PRODUCTS CO | 17863 | 1032.00 PCS |
Mar 26 2025 | MATS5298399000 | 000006 | BABY STROLLER(TRAVEL SYSTEM-PIVOT TS W SAFEMAX CASUAL) PO#P000006162 BABY STROLLER(HUMMINGBI RD LTWT STRL CREST GRAY) PO#P000006851 HIGH CHAIR(RIGHTSE... | SHANGHAI | LONG BEACH, CA | EVENFLO. | GOODBABY CHILD PRODUCTS CO | 25739 | 2427.00 PCS |
Mar 17 2025 | YASVTSN0100669 | 000006 | (TRAVEL SYSTEM)PIVOT XPAND TS W/LTMX AYRSHIREBLACK PO#P000006209 (TRAVEL SYSTEM)PIVOT XPAND TS W/LTMX AYRSHIREBLACK PO#P000006209 (HIGH CHAIR)RIGHTSEA... | PUSAN | LOS ANGELES, CA | EVENFLO COMPANY, INC. | GOODBABY CHILD PRODUCTS PINGXIANG C | 10649 | 648.00 CTN |
Mar 03 2025 | HLCUHAMPABMDJ4AA | 000006 | LATERAL STEEL REEL SIDES CODE FLAMP00000633/634 19230, 19231 HTS-CODE 7326 9098 | STADERSAND | CHARLESTON, SC | FERRO FAB USA, 1416 HYLAN AVENUE, | BOXY-RS S.R.O., PRIBENICKA 107, | 16440 | 12.00 PCS |
Mar 02 2025 | MATS8632792000 | 000006 | (BABY STROLLER)HUMMINGBI RD LTWT STRL CREST GRAY PO#P000006165 (BABY STROLLER)HUMMINGBI RD LTWT STRL CREST GRAY PO#P000006166 (TRAVEL SYSTEM)OMNI PLUS... | SHANGHAI | LONG BEACH, CA | EVENFLO. | GOODBABY CHILD PRODUCTS CO | 27029 | 2009.00 PCS |
Mar 02 2025 | MATS1408648000 | 000006 | (HIGH CHAIR)RIGHTSEAT MULTI-STAGE HC SAGE PO#P000006167 (HIGH CHAIR) RIGHTSEAT MULTI-STAGE HC WHITE PO#P000006169 (CAR SEAT)LITEMAX 35 FACTORY SELECT ... | SHANGHAI | LONG BEACH, CA | EVENFLO. | GOODBABY CHILD PRODUCTS CO | 13598 | 1426.00 PCS |
Feb 25 2025 | HLCUHAMPABLWE1AA | 000006 | LATERAL STEEL REEL SIDES CODE FLAMP00000633/634 HTS-CODE 7326 9098 LATERAL STEEL REEL SIDES CODE FLAMP00000633/634 | STADERSAND | CHARLESTON, SC | FERRO FAB USA, 1416 HYLAN AVENUE, | BOXY-RS S.R.O., PRIBENICKA 107, | 32880 | 24.00 PCS |
Nov 29 2024 | HLCUHAMOJBFNA0AA | 000006 | LATERAL STEEL REEL SIDES CODE FLAMP00000633/634 HTS-CODE 7326 9098 | STADERSAND | CHARLESTON, SC | FERRO FAB USA, 1416 HYLAN AVENUE, | BOXY-RS S.R.O., PRIBENICKA 107, | 16440 | 12.00 PCS |
Nov 14 2024 | HLCUHAMOJ40986AA | 000006 | LATERAL STEEL REEL SIDES CODE FLAMP00000633/634 LATERAL STEEL REEL SIDES CODE FLAMP00000633/634 HTS-CODE 7326 9098 | STADERSAND | CHARLESTON, SC | FERRO FAB USA, 1416 HYLAN AVENUE, | BOXY-RS S.R.O., PRIBENICKA 107, | 32880 | 24.00 PCS |
Nov 04 2024 | SMLU8281749A | 000006 | BOXES WITH FRESH GRAPES IN 20 PALLETS 2160 CAJAS CON UVAS FRESCAS EN 20 PALLETS P.A. 0806.10.00.00 NET WEIGHT 17,712.00 KG COUNTRY OF ORIGIN PERU TABL... | PUERTO MANZANILLO | CHESTER, PA | DAYKA & HACKETT LLC | EMPRESA AGRICOLA SAN JUAN SA | 20000.13 | 2160.00 BOX |
Nov 04 2024 | SMLU8281746A | 000006 | BOXES WITH FRESH GRAPES IN 20 PALLETS 2160 CAJAS CON UVAS FRESCAS EN 20 PALLETS P.A. 0806.10.00.00 NET WEIGHT 17,712.00 KG COUNTRY OF ORIGIN PERU TABL... | PUERTO MANZANILLO | CHESTER, PA | DAYKA & HACKETT LLC | EMPRESA AGRICOLA SAN JUAN SA | 20000.13 | 2160.00 BOX |
Nov 04 2024 | SMLU8281738A | 000006 | BOXES WITH FRESH GRAPES IN 20 PALLETS 2160 CAJAS CON UVAS FRESCAS EN 20 PALLETS P.A. 0806.10.00.00 NET WEIGHT 17,712.00 KG COUNTRY OF ORIGIN PERU TABL... | PUERTO MANZANILLO | CHESTER, PA | DAYKA & HACKETT LLC | EMPRESA AGRICOLA SAN JUAN SA | 20000.13 | 2160.00 BOX |
Oct 21 2024 | HLCUHAMOIBEMS4AA | 000006 | LATERAL STEEL REEL SIDES CODE FLAMP 00000633 FLAMP 00000634 HTS-CODE 7326 9098 | STADERSAND | CHARLESTON, SC | FERRO FAB USA, 1416 HYLAN AVENUE, | BOXY-RS S.R.O., PRIBENICKA 107, | 16440 | 12.00 PCS |
Oct 17 2024 | HLCUHAMOI27709AA | 000006 | LATERAL STEEL REEL SIDES CODE FLAMP 00000659/660 HTS-CODE 7326 9098 | STADERSAND | CHARLESTON, SC | FERRO FAB USA, 1416 HYLAN AVENUE, | BOXY-RS S.R.O., PRIBENICKA 107, | 14000 | 10.00 PCS |
Oct 10 2024 | HLCUHAMOHBLFD0AA | 000006 | LATERAL STEEL REEL SIDES CODE FLAMP00000659/660 LATERAL STEEL REEL SIDES CODE FLAMP00000659/660 HTS-CODE 77326 9098 | STADERSAND | CHARLESTON, SC | FERRO FAB USA, 1416 HYLAN AVENUE, | BOXY-RS S.R.O., PRIBENICKA 107, | 33600 | 24.00 PCS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below