Imports under HS Code 220299
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | CDCCLI1250290000 | 220299 | BEVERAGES WITH MILK HS CODE 220299 NAD ORANGE | TANGER | NORFOLK, VA | Importer Unknown | Exporter Unknown | 20959 | 1930.00 CTN |
May 30 2025 | OFSHKNYC2504201 | 220299 | MANGO PASSION FRUIT COCONUT JUICE HS CODE220 2.99 | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 18480 | 1100.00 BOX |
May 30 2025 | OFSHKNYC2504205 | 220299 | MANGO PASSION FRUIT COCONUT JUICE HS CODE220 2.99 | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 18480 | 1100.00 BOX |
May 30 2025 | EGLV050550057207 | 220299 | BIRDS NEST SOUP WITH ROCK SUGAR 350 CARTONS BIRD S NEST SOUP WITH ROCK SUGAR 68MLX7 (6+1) US (NEW A/W) FCE NO 16292 SID NO 2019-10-10/003 DIMENSION OF... | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | KHONG GUAN CORPORATION | SUNTORY BEVERAGE & FOOD (THAILAND) | 5473 | 601.00 PKG |
May 30 2025 | OFSHKNYC2504200 | 220299 | MANGO PASSION FRUIT COCONUT JUICE HS CODE220 2.99 | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 18480 | 1100.00 BOX |
May 30 2025 | KFUNBUSLAX250262 | 220299 | OTHER NON-ALCOHOLIC BEVERAGES (HS CODE 220299) OTHER NON-ALCOHOLIC BEVERAGES (HS CODE 220299) OTHER NON-ALCOHOLIC BEVERAGES (HS CODE 220299) OTHER NON... | PUSAN | OAKLAND, CA | SUN HING FOODS INC | Exporter Unknown | 98732 | 8504.00 CTN |
May 30 2025 | EGLV002500059524 | 220299 | ALOE VERA DRINKS ALOE VERA DRINKS HTSUS NUMBER 2202.99.9000 PO#N25B005 CONT#EGSU 1332433 SEL#EMCNGT2994 21PLTS(2848CTNS)/22944.40KGS PO#N25E009 CONT#E... | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | SPI WEST PORT, INC | WONDERFUL FOOD CO., LTD. | 71681 | 9904.00 CTN |
May 30 2025 | OFSHKNYC2504203 | 220299 | MANGO PASSION FRUIT COCONUT JUICE HS CODE220 2.99 | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 18480 | 1100.00 BOX |
May 30 2025 | OFSHKNYC2504204 | 220299 | MANGO PASSION FRUIT COCONUT JUICE HS CODE220 2.99 | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 18480 | 1100.00 BOX |
May 30 2025 | OFSHKNYC2504202 | 220299 | MANGO PASSION FRUIT COCONUT JUICE HS CODE220 2.99 | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 18480 | 1100.00 BOX |
May 29 2025 | MAEU252309779 | 220299 | 3672 TRAY FRUIT DRINK READY T O SERVE BEVERAGES ASCEPTICALL Y PACKED TETRA PAK FROOTI MAN GO DRINK 200 ML TETRA PAK (27 PACKS IN A TRAY) P.O.NO.: 2502... | SALALAH | HOUSTON, TX | HOUSE OF SPICES (INDIA) INC | PARLE AGRO PVT. LTD. | 22766.64 | 3672.00 TRY |
May 29 2025 | MAEU252931612 | 220299 | TOTAL 7,352 CTNS OF ALOE DRINK HS CODE : 220299 INVOIC E NO. & DATE WB 2025-04-077. APR. 23. 2025 PO NO. WAV2025- 270 - 274 PLACE OF DELIVERY : SAN AN... | PUSAN | HOUSTON, TX | Importer Unknown | Exporter Unknown | 90606.15 | 7352.00 CTN |
May 29 2025 | EGLV147550000244 | 220299 | ICE BLACK TEA DRINK LEMON FLAVOR ICE BLACK TEA DRINK LEMON FLAVOR BEVERAGE HS CODE 220299 ICE BLACK TEA DRINK LEMON FLAVOR JASMINE TEA DRINK JASMINE T... | YANTIAN | OAKLAND, CA | WALONG MARKETING INC | KSF BEVERAGE HOLDING CO., LTD | 31446 | 3729.00 CTN |
May 29 2025 | MAEU252931673 | 220299 | TOTAL 4,180 CTNS OF ALOE DRINK HS CODE : 220299 INVOIC E NO. & DATE WB 2025-04-078. APR. 23. 2025 PO NO. WAV2025- 308 - 310 PLACE OF DELIVERY : SAN AN... | PUSAN | HOUSTON, TX | Importer Unknown | Exporter Unknown | 54828.9 | 4180.00 CTN |
May 29 2025 | KDDKKCE25053294B | 220299 | HS CODE 2202 99 2202 99 2202 10 2202 10 2202 99 FOOD AND BEVERAGES | SANTO TOMAS | PORT EVERGLADES, FL | CHANCE I&E LLC | XPORTAGT S A | 17950 | 1514.00 BOX |
May 29 2025 | MAEU250716979 | 220299 | MNBU 048768-0 40/REEF 8 6 23 PALLETS GROSS WEIGHT: 15809.04 2 KGS MEASUREMENT: 32.582 CBM MEDICAL PRODUCTS INVOICE: 15 10347831 HS CODE: 2202.9991 MAR... | PUERTO QUETZAL | PORT HUENEME, CA | FRESENIUS KABI MEXICO S.A DE C.V. | Exporter Unknown | 77506.63 | 112.00 PKG |
May 29 2025 | EGLV002500064242 | 220299 | ALOE VERA DRINKS ALOE VERA DRINKS HTSUS NUMBER 2202.99.9000 PO#S25E009 | KAO HSIUNG | OAKLAND, CA | SPI WEST PORT, INC | WONDERFUL FOOD CO., LTD. | 24368 | 3528.00 CTN |
May 28 2025 | BWLERTM58546774 | 220299 | ALOE VERA PRODUCTS HS: 22029919 ALOE VERA PRODUCTS HS: 22029919 | ROTTERDAM | HOUSTON, TX | ALOE VERA OF AMERICA INC | FOREVER DIRECT EU BV | 30938 | 5854.00 CAS |
May 28 2025 | RLYTRLMIA2504156 | 220299 | DON LUIS COCONUT WATER 500MLX12DON LUIS COCO NUT WATER 1000MLX12HS CODE: 220299ORIGIN VI ETNAM(&&) BENTRE PROVINCE, VIETNAM | VUNG TAU | MIAMI, FL | NEW BCN TRADING INC | THUAN PHONG AGRICULTURAL (&) | 19000 | 1900.00 CTN |
May 28 2025 | TVLCGMIA5327EU01 | 220299 | IBERIA ALOE VERA DRINK MANGO 500MLX24 IBERIA ALOE VERA DRINK PINEAPPLE 500MLX24 IBERIA ALOE VERA DRINK STRAWBERRY 500MLX24 HS CODE: 2202.99 AMS#TVLCGM... | XIAMEN | MIAMI, FL | MAGDALICE GUTIERREZ IBERIA FOOD OF | EVERSHINE FOOD AND BEVERAGE INTERNA | 124000 | 9555.00 BOX |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below