Imports under HS Code 232900
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Feb 18 2025 | MAEU249469673 | 232900 | 01X40 HC CONTAINER CONTAINING 2329 BOXES CONTAINING: PET TREATS/CHEWS CONTAINING PORCI NE, BOVINE, AVIAN, AND/OR FI SH 115.500 PCS 300CT PIG EARS -FUL... | RIO GRANDE | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 7925.75 | 2329.00 BOX |
Apr 18 2024 | HLCUBO2240307141 | 232900 | CRACKERS 1X40 HC PART OF CONTAINER 2329 BOXES WITH CRACKERS NET W. 8333.07 KG 7 BOXES NON COMMERCIAL VALUE NET W. 88.30 KG TOTAL GROSS W. 9589.08 KG T... | CARTAGENA | LOS ANGELES, CA | CORDIALSA USA INC. | COMPANIA DE GALLETAS NOEL S.A.S | 9589 | 2336.00 PCS |
Jul 16 2023 | ASWWASSHA304373 | 232900 | 3X40HC SHIPMENT 2329CARTONS TABLE THIS S HIPMENT CONTAINS NO SOLID WOOD PACKING MATER IALS 3X40HC SHIPMENT 2329CARTONS TABLE THIS S HIPMENT CONTAINS N... | SHANGHAI | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 37975 | 2329.00 CTN |
May 04 2023 | SUDU23BOG002559A | 232900 | 1X40 HC CONTAINER 2329 BOXES . 2329 CS HARD CANDIES . NW: 10424.60 KG | CARTAGENA | HOUSTON, TX | COLOMBINA CANDY CO | COLOMBINA SA | 12141 | 2329.00 BOX |
Apr 20 2023 | CLAMCOSN3M838710 | 232900 | CLOTHING SHIPPER WEIGHT LOAD AND COUNT: 80 CTNS INFANTS/TODDLER BOYS COTTON KNIT SHORTS, DPO INVOICE L4VK4MA HSN232900 L4VU77A HSN232902 L4VU7NA HSN23... | PUERTO CORTES | PORT EVERGLADES, FL | OLD NAVY LLC | HANSAE INTERNATIONAL ,S.A | 546 | 80.00 CTN |
Mar 27 2023 | PNCSSO230112200 | 232900 | 1X40HC CONTAINER : 2,329 CARTONS OF ADHESIVE TAPE | PANAMA CANAL ?C CARIBBEAN | BOSTON, MA | PRIMETAC ACQUISITION, LLC | PT. PITAMAS INDONUSA | 17228 | 2329.00 CTN |
Feb 16 2023 | KWLD74930020529 | 232900 | 4X40HC CONTAINER S.T.C 2,329 PIECES OF TIRE 0.00 2ND NOTIFY PARTY PORT BROKERS, INC 152 -20 ROCKAWAY BLVD JAMAICA, NY 11434 ATTN TE 4X40HC CONTAINER S... | PUSAN | HOUSTON, TX | HANKOOK TIRE AMERICA CORP | PT HANKOOK TIRE INDONESIA | 42493 | 2329.00 PKG |
Dec 14 2020 | SSPHQMN2000411 | 232900 | 1X40 HC CONTR SALC 2329/PACKAGES OF 1921 CA RTONS OF DIFFERENT FOOD ITEMS & ORGANIC SOAP GW:9910 KGS 408 PACKAGES OF FOOD STUFF. GW: 4442.88 KGS. FREI... | HAIFA | NEW YORK/NEWARK AREA, NEWARK, NJ | SHAM TRADING | AEZAZ ESTABLUSHMENT AL MADEINAH | 18252.86 | 2329.00 PKG |
Nov 08 2019 | TLVH016353 | 232900 | TRI METHYL PHOSPHITE 99% PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LONG BEACH, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Nov 08 2019 | TLVH016354 | 232900 | TRI METHYL PHOSPHITE 99% PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LONG BEACH, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Oct 23 2018 | HLCUANR180922514 | 232900 | SYLFAT SYLFAT 2, BULK CARGO WEIGHT 19620 KGM TARE WEIGHT 3670 KGM GROSS WEIGHTS 23290 KGM | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | ALLNEX USA INC | KRATON CHEMICALS NV | 19620 | 1.00 PCS |
Jun 25 2018 | HDMUTHWB0927644 | 232900 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X40 HC CY/DR 2 CNTRS. 329 PACKAGES SPARE BOX AND SPARE CUSHION 329 PACKAGE (1,960 PIECE INV.ED07928169 SHIPPER ... | LAEM CHABANG | LOS ANGELES, CA | SAMSUNG ELECTORNICS AMERICA, INC. | THAI SAMSUNG ELECTRONICS CO.,LTD. | 3706 | 329.00 PKG |
May 27 2018 | TLVH014885 | 232900 | TRI METHYL PHOSPHITE 98% PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LOS ANGELES, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Apr 17 2018 | TLVH014715 | 232900 | TRI METHYL PHOSPHITE 98% PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LOS ANGELES, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Apr 05 2018 | TLVH014665 | 232900 | TRI METHYL PHOSPHITE 98% PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LOS ANGELES, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Mar 19 2018 | TLVH014605 | 232900 | TRI METHYL PHOSPHITE 98% PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LOS ANGELES, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Mar 08 2018 | HLCULI3180206438 | 232900 | FRESH GRAPES WITH FRESH GRAPES (UVAS FRESCAS) P.A. 0806.10.00.00 THERMOGRAPHS A2JQD3 , A2JQ9R COLD TREATMENT CUSTOMS SEAL NUMBER 002AY000780 | MANZANILLO | LOS ANGELES, CA | SAFCO OF AMERICA, LLC 310 N. CHURCH | EXPORTADORA SAFCO PERU S.A. | 20240 | 2160.00 PCS |
Mar 04 2018 | TLVH014565 | 232900 | TRI METHYL PHOSPHITE 98% PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LOS ANGELES, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Jan 30 2018 | TLVH014438 | 232900 | TRI METHYL PHOSPHITE 98% PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LOS ANGELES, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Jan 21 2018 | TLVH014417 | 232900 | TRIMETHYL PHOSPHITE PACKING: 1 ISO TANK OF 20000 KGS EACH HAZ. DESC :PKG.GRP:III, IMCO CLASS :3 UN CODE :2329 | JAWAHARLAL NEHRU | LOS ANGELES, CA | AMVAC CHEMICAL CORPORATION | UPL LIMITED | 20000 | 1.00 TNK |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below