Imports under HS Code 250490
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 27 2025 | DMALDZI386610 | 250490 | NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN | VERACRUZ | HOUSTON, TX | 3M DO BRASIL LTDA | EDUMEX | 973 | 6.00 PKG |
May 27 2025 | DSVFSAO0108574 | 250490 | IN POWDER OR IN FLAKES | SALVADOR | NEW YORK/NEWARK AREA, NEWARK, NJ | VESUVIUS U S A CORPORATION | NACIONAL DE GRAFITE LTDA | 21600 | 20.00 BAG |
May 25 2025 | HLCUSEL250467101 | 250490 | NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250501-101 SO10762822 NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250501-101 SO10762822 NA... | PUSAN | TACOMA, WA | GENERAL MOTORS LLC IN C/O ULTIUM | POSCO FUTURE M COMPANY LTD. | 49600 | 80.00 PCS |
May 25 2025 | ONEYOSAF21495400 | 250490 | GRAPHITE POWDER | KOBE | LOS ANGELES, CA | PANASONIC PROCUREMENT CORPORATION | PANASONIC OPERATIONAL EXCELLENCE | 4210 | 400.00 BAG |
May 19 2025 | MEDUT1298123 | 250490 | NATURAL GRAPHITE FLAKES FR OM MADAGASCAR NATURAL GRAPHITE FLAKES FR OM MADAGASCAR NATURAL GRAPHITE FLAKES FR OM MADAGASCAR NATURAL GRAPHITE FLAKES FR ... | MOSSEL BAY | NEW YORK/NEWARK AREA, NEWARK, NJ | CARBON GRAPHITE MATERIALS INC | ETABLISSEMENTS GALLOIS S.A. | 81920 | 80.00 BAG |
May 18 2025 | OOLU203758101001 | 250490 | LUBRICANTS LAGERMEISTER 3000 PLUS POWDER GRAPHITE F | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | FUCHS LUBRICANTS CO. | FUCHS LUBRITECH | 4582 | 222.00 PKG |
May 17 2025 | KRBVUSMIA23409 | 250490 | STC FLAKES AND POWDER AND SAMPLES | DURAN | PORT EVERGLADES, FL | P&G FOOD INDUSTRIES CORP. | FUTURCORP | 20742.67 | 974.00 CAS |
May 16 2025 | QLHLSE2025030301 | 250490 | NATURAL SUSHI GINGER NATURAL WASABI POWDER | NINGPO | HOUSTON, TX | GBC FOOD SERVICES LLC | FULLONG INTERNATIONAL LIMITED | 17917 | 1449.00 CTN |
May 14 2025 | SIFKSJAI03721 | 250490 | ORGANIC MORINGA POWDER 500GORGANIC MORINGA POWDER 226GORGANIC CHAT MASALA 300GORGANIC CHATMASALA 65GORGANIC CORIANDER POWDER 200GORGAN IC RED CHILLI P... | MUNDRA | NEW YORK/NEWARK AREA, NEWARK, NJ | ORGANIC SPICE RESOURCE LLC | VALLON FARMDIRECT PRIVATE LIMITED | 19039 | 1229.00 CTN |
May 13 2025 | TLKPTAOCHI54014X | 250490 | WINGSTAY L FLAKES WINGSTAY L POWDER | PUSAN | NORFOLK, VA | Importer Unknown | Exporter Unknown | 10800 | 20.00 PKG |
May 11 2025 | HDMUSRGM077920A1 | 250490 | SHIPPER LOAD AND COUNT POWDER GRAPHITE CBA-1F | SINGAPORE | LOS ANGELES, CA | STARPLUS ENERGY, LLC. | PT. INDONESIA BTR NEW ENERGY MATERI | 18400 | 32.00 PKG |
May 11 2025 | HLCUSEL250312627 | 250490 | NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250401-006 SO10721762 NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250401-006 SO10721762 NA... | PUSAN | TACOMA, WA | GENERAL MOTORS LLC IN C/O ULTIUM | POSCO FUTURE M COMPANY LTD. | 62000 | 100.00 PCS |
May 11 2025 | HDMUSRGM290055A1 | 250490 | SHIPPER LOAD AND COUNT POWDER GRAPHITE CBA-1F | SINGAPORE | LOS ANGELES, CA | STARPLUS ENERGY, LLC. | PT. INDONESIA BTR NEW ENERGY MATERI | 18400 | 32.00 PKG |
May 11 2025 | HDMUSRGM316318A1 | 250490 | SHIPPER LOAD AND COUNT POWDER GRAPHITE CBA-1F | SINGAPORE | LOS ANGELES, CA | STARPLUS ENERGY, LLC. | PT. INDONESIA BTR NEW ENERGY MATERI | 18400 | 32.00 PKG |
May 11 2025 | HDMUSRGM092302A1 | 250490 | SHIPPER LOAD AND COUNT POWDER GRAPHITE CBA-1F | SINGAPORE | LOS ANGELES, CA | STARPLUS ENERGY, LLC. | PT. INDONESIA BTR NEW ENERGY MATERI | 18400 | 32.00 PKG |
May 11 2025 | HLCUSEL250490040 | 250490 | NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250401-009 SO10721788 NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250401-009 SO10721788 NA... | PUSAN | TACOMA, WA | GENERAL MOTORS LLC IN C/O ULTIUM | POSCO FUTURE M COMPANY LTD. | 62000 | 100.00 PCS |
May 11 2025 | HLCUSEL250490167 | 250490 | NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250401-011 SO10744369 NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250401-011 SO10744369 NA... | PUSAN | TACOMA, WA | GENERAL MOTORS LLC IN C/O ULTIUM | POSCO FUTURE M COMPANY LTD. | 62000 | 100.00 PCS |
May 11 2025 | HDMUSRGM067115A1 | 250490 | SHIPPER LOAD AND COUNT POWDER GRAPHITE CBA-1F | SINGAPORE | LOS ANGELES, CA | STARPLUS ENERGY, LLC. | PT. INDONESIA BTR NEW ENERGY MATERI | 18400 | 32.00 PKG |
May 11 2025 | HLCUSEL250490112 | 250490 | NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250401-010 SO10721792 NATURAL GRAPHITE (ANODE ACTIVE MATERIAL) CIPL INVULA250401-010 SO10721792 NA... | PUSAN | TACOMA, WA | GENERAL MOTORS LLC IN C/O ULTIUM | POSCO FUTURE M COMPANY LTD. | 37200 | 60.00 PCS |
May 11 2025 | HDMUSRGM254073A1 | 250490 | SHIPPER LOAD AND COUNT POWDER GRAPHITE CBA-1F | SINGAPORE | LOS ANGELES, CA | STARPLUS ENERGY, LLC. | PT. INDONESIA BTR NEW ENERGY MATERI | 18400 | 32.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below