Imports under HS Code 480449
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | MEDUX8085474 | 480449 | ORGANIC QUINOA FLAKESIN KRAFT PAPER BAGS NET 11,34 KG (25 LBS) EACH ONE LOT NO.: LF198908 ITEM NUMBER: 91297 NANDINA 1104.19.00.00 PRODUCED AND PROCES... | PANAMA CANAL ?C CARIBBEAN | NORFOLK, VA | BAY STATE MILLING CO. | SOCIEDAD AGROPECUARIA INDUSTRIAL Y | 12232 | 1060.00 BAG |
May 30 2025 | MEDUX8084121 | 480449 | ORGANIC QUINOA FLAKESIN KRAFT PAPER BAGS NET 11,34 KG (25 LBS) EACH ONE LOT NO.: LF198910 ITEM NUMBER: 91297 NANDINA 1104.19.00.00 PRODUCED AND PROCES... | PANAMA CANAL ?C CARIBBEAN | NORFOLK, VA | BAY STATE MILLING CO. | SOCIEDAD AGROPECUARIA INDUSTRIAL Y | 12232 | 1060.00 BAG |
May 30 2025 | EGLV060500073052 | 480449 | VACPAC VACPAC UNDER INVOICE NO. PSBIDI25038 . @ [email protected] T 800.272.2832 P 225.683.8602 F 225.683.8711 | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 8182 | 9.00 PKG |
May 30 2025 | MEDUX8086084 | 480449 | ORGANIC QUINOA FLAKESIN KRAFT PAPER BAGS NET 11,34 KG (25 LBS) EACH ONE LOT NO.: LF198909 ITEM NUMBER: 91297 NANDINA 1104.19.00.00 PRODUCED AND PROCES... | PANAMA CANAL ?C CARIBBEAN | NORFOLK, VA | BAY STATE MILLING CO. | SOCIEDAD AGROPECUARIA INDUSTRIAL Y | 12232 | 1060.00 BAG |
May 24 2025 | MAEI253269321 | 480449 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 AAMY WKFS0 137894 ANDERSON, JARED 2/2 BOX ES 1999 LBS/G 907 KG/G 245 CFT... | BREMERHAVEN | HOUSTON, TX | ANDERSON, JARED | ANDERSON, JARED | 906.75 | 2.00 BOX |
May 17 2025 | MAEI253269657 | 480449 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 DICF WKFS0 138498 ANDERSON, CLAYTON 1/1 B OXES 547 LBS/G 248 KG/G 90 CFT... | BREMERHAVEN | NORFOLK, VA | ANDERSON, CLAYTON | ANDERSON, CLAYTON | 248.12 | 1.00 BOX |
May 11 2025 | MAEI252805251 | 480449 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 PLNE UCN Q0035804 MYRICK JR., GARY 1/2 BOXES 165 LBS/G 75 KG/G 59 CFT HO... | BREMERHAVEN | NORFOLK, VA | MYRICK JR., GARY | MYRICK JR., GARY | 74.84 | 1.00 BOX |
May 03 2025 | MAEI252565306 | 480449 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 GLOF WKFS0 137794 MARTINEZ, JESSICA 1/5 B OXES 496 LBS/G 225 KG/G 80 CFT... | BREMERHAVEN | HOUSTON, TX | MARTINEZ, JESSICA | MARTINEZ, JESSICA | 224.99 | 1.00 BOX |
May 02 2025 | EXDO6840326109 | 480449 | PACKING PAD HTS: 480449 | LAEM CHABANG | LONG BEACH, CA | VALU TECH OUTSOURCING | MERRY ELECTRONICS CO., LTD | 8629 | 28.00 PKG |
May 01 2025 | EGLV060500061593 | 480449 | VACPAC VACPAC UNDER INVOICE NO. PSBIDI25031 . @EMAIL [email protected] T 800.272.2832 P 225.683.8602 F 225.683.8711 | HONG KONG | SEATTLE, WA | Importer Unknown | Exporter Unknown | 7128 | 9.00 PKG |
Apr 26 2025 | MAEI252240582 | 480449 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 AAMY WKAS0 250600 BAILEY, SHAUN 7/9 BOXES 9845 LBS/G 4466 KG/G 1330 CFT ... | BREMERHAVEN | HOUSTON, TX | BAILEY, SHAUN | BAILEY, SHAUN | 4465.69 | 7.00 BOX |
Apr 26 2025 | MAEI252240625 | 480449 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 GLOF WKFS0 138004 MAGTOTO, ISMAEL 1/1 BOX ES 1358 LBS/G 616 KG/G 191 CFT... | BREMERHAVEN | HOUSTON, TX | MAGTOTO, ISMAEL | MAGTOTO, ISMAEL | 615.99 | 1.00 BOX |
Apr 20 2025 | EGLV060500019767 | 480449 | VACPAC VACPAC, DAILY ALTERNATE LANDFILL COVERS, SPILL BERMS AND POLYETHYLENE FILM LINER WITH ZIPPER CLOSURE UNDER INVOICE NO. PSBIDI25019 @EMAIL LANDO... | SHEKOU | HOUSTON, TX | Importer Unknown | Exporter Unknown | 17631 | 20.00 PKG |
Apr 15 2025 | EGLV060500046128 | 480449 | VACPAC LIFTPAC(WOVEN PP BAGS), VACPAC AND DAILY ALTERNATE LANDFILL COVERS UNDER INVOICE NO.PSBIDI25028 @EMAIL [email protected] T 800.272.2832 P... | KAO HSIUNG | LOS ANGELES, CA | Importer Unknown | Exporter Unknown | 15487 | 20.00 PKG |
Apr 12 2025 | EGLV060500008162 | 480449 | VACPAC VACPAC AND SPILL BERMS UNDER INVOICE NO. PSBIDI25012 . @ [email protected] T 800.272.2832 P 225.683.8602 F 225.683.8711 | SHEKOU | HOUSTON, TX | Importer Unknown | Exporter Unknown | 17563 | 20.00 PKG |
Apr 12 2025 | MAEI251896806 | 480449 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 AAMY WKFS0 137260 BASHAM, JORDAN 2/13 BOX ES 763 LBS/G 346 KG/G 150 CFT ... | BREMERHAVEN | NORFOLK, VA | BASHAM, JORDAN | BASHAM, JORDAN | 346.1 | 2.00 BOX |
Apr 10 2025 | EGLV060500046080 | 480449 | VACPAC VACPAC UNDER INVOICE NO. PSBIDI25025 . @ [email protected] T 800.272.2832 P 225.683.8602 F 225.683.8711 @@ [email protected] T 800.... | KAO HSIUNG | LOS ANGELES, CA | Importer Unknown | Exporter Unknown | 11289 | 10.00 PKG |
Apr 03 2025 | SSBF508MCBSS0004 | 480449 | 114 ROLLS OF . THERMAL PAPER NET WEIGHT - 23.0280 MT . UPPER LISTED HANSOL PRODUCT MARKED AS BELOW IS FSC CERTIFIED UNDER SGSHK-COC-010233. 1. (FSC) -... | PUSAN | SEATTLE, WA | Importer Unknown | Exporter Unknown | 23388 | 114.00 PKG |
Apr 01 2025 | EGLV060500041258 | 480449 | VACPAC SPILL BERMS, LIFTPAC(WOVEN PP BAGS), POLYETHYLENE WITH FIM LINERS WITH ZIPPER CLOSURE AND VACPAC UNDER INVOICE NO. PSBIDI25021 @EMAIL LANDONCOX... | KAO HSIUNG | LOS ANGELES, CA | Importer Unknown | Exporter Unknown | 14825 | 20.00 PKG |
Mar 31 2025 | MAEI251441786 | 480449 | HOUSEHOLD GOODS AND PERSONAL E FFECTS HARMONIZED TARIFF SCHE DULE: 9805.00.50 CRWV WKFS0 137349 MUSA, JAMIL 9/19 BOXES 11676 LBS/G 5296 KG/G 1638 CFT ... | BREMERHAVEN | NORFOLK, VA | MUSA, JAMIL | MUSA, JAMIL | 5296.23 | 9.00 BOX |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below