Shipments handled by NYK LINE (NIPPON YUSEN KAISHA) under HS Code 940430
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Jun 27 2024 | NYKS520013047 | 940430 | 1 TRAILER FAIRGROUND ATTRACTION KMG XXL-20 VIN NR: XL930P092RL001710 WEIGHT: 34 000 KGS - 1 TRAILER FAIRGROUND ATTRACTION KMG XXL-20 VIN NR: XL920P091... | ZEEBRUGGE | PORT HUENEME, CA | BUTLER AMUSEMENTS INC. | USED RIDES EUROPE B.V. | 91000 | 3.00 UNT |
Feb 28 2020 | NYKS700007868 | 940430 | 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVR... | TAMPICO | JACKSONVILLE, FL | GENERAL MOTORS HOLDINGS, LLC | GENERAL MOTORS OVERSEAS DIST. CORP. | 53887 | 37.00 UNT |
Feb 28 2020 | NYKS700007863 | 940430 | 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLETTRAX 2020 CHEVROLET TRAX 2020 CHEVRO... | TAMPICO | BALTIMORE, MD | GENERAL MOTORS HOLDINGS, LLC | DF YOUNG AS AGENTFOR GMOD DETROIT | 265443 | 180.00 UNT |
Feb 12 2020 | NYKS700007824 | 940430 | 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020CHEVRO... | TAMPICO | BALTIMORE, MD | GENERAL MOTORS CORPORATION | GENERAL MOTORS OVERSEAS DIST. CORP. | 38556 | 29.00 UNT |
Feb 12 2020 | NYKS700007825 | 940430 | 2020 CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020 CHEVROLE... | TAMPICO | BALTIMORE, MD | GENERAL MOTORS CORPORATION | GENERAL MOTORS OVERSEAS DIST. CORP. | 180186 | 118.00 UNT |
Feb 05 2020 | NYKS700007821 | 940430 | 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020 CHEVROLET TRAX 2020CHEVRO... | TAMPICO | JACKSONVILLE, FL | GENERAL MOTORS CORPORATION | GENERAL MOTORS OVERSEAS DIST. CORP. | 22848 | 17.00 UNT |
Feb 05 2020 | NYKS700007822 | 940430 | 2020 CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020 CHEVROLET EQUINOX 2020 CHEVROL... | TAMPICO | JACKSONVILLE, FL | GENERAL MOTORS CORPORATION | GENERAL MOTORS OVERSEAS DIST. CORP. | 10668 | 7.00 UNT |
May 01 2018 | NYKSSELU06511A01 | 940430 | ANTIOXIDANTS KUMANOX 13 40BAG 20 000MT FINA | PUSAN | SAVANNAH, GA | TOYO TIRE NORTH AMERICA | KUMHO PETROCHEMICAL CO., LTD. | 20680 | 40.00 PKG |
May 01 2018 | NYKSSAOU03264400 | 940430 | 02 CNTRS 20 FCL FCL WITH 650 BAGS OF BRAZILI 02 CNTRS 20 FCL FCL WITH 650 BAGS OF BRAZILI | SAO PAULO | HOUSTON, TX | LA MINITA CORPORATION. | VOLCAFE LTDA | 38675 | 650.00 BG |
Apr 30 2018 | NYKSSAOU03583A01 | 940430 | 1 CONTAINER 20 DRY CONTAINING 759 BAGS ALLO | SAO PAULO | HOUSTON, TX | NOBLE HOUSE GROUP, INC | LAMCA COMERCIAL LTDA | 19680 | 759.00 BG |
Apr 21 2018 | NYKSSAOU02385700 | 940430 | 01 CNTR 20 FCL FCL WITH 325 BAGS OF BRAZILIA | SAO PAULO | HOUSTON, TX | LA MINITA CORPORATION. | VOLCAFE LTDA | 19337 | 325.00 BG |
Apr 20 2018 | NYKSHAMU14453700 | 940430 | NYKU3654637 STOWED ON 3 PALLETS 3 COMPOSITE STOWED ON 2 PALLETS 2 COMPOSITE PACKAGING CAIU4088331 STOWED ON 20 PALLETS 20 COMPOS | BREMERHAVEN | NEW YORK, NY | Importer Unknown | Exporter Unknown | 10883 | 1228.00 BOX |
Apr 20 2018 | NYKSBOGU00809300 | 940430 | 1X40 S W L A C 20 BIG BAGS OF 980 KGS OF PO 1X40 S W L A C 20 BIG BAGS OF 980 KGS OF PO 1X40 S W L A C 20 BIG BAGS OF 980 KGS OF PO 1X40 S W L A C 20 ... | CARTAGENA | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 80560 | 80.00 PKG |
Apr 14 2018 | NYKSBOGU00783400 | 940430 | 1X40 S W L A C 20 BIG BAGS OF 980 KGS OF P 1X40 S W L A C 20 BIG BAGS OF 980 KGS OF PO | CARTAGENA | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 39356 | 40.00 PKG |
Apr 14 2018 | NYKSSAOU00884200 | 940430 | 01 CONTAINER 20 DRY CONTAINING 1000 BAGS OF | CARTAGENA | LONG BEACH, CA | INVERSAND COMPANY | FERMAVI ELETROQUMICA LTDA | 20600 | 1000.00 BG |
Apr 13 2018 | NYKSHAMU11777600 | 940430 | NYKU5142291 20 FIBREBOARD IBC 11G STOWED O TCLU5090751 20 FIBREBOARD IBC 11G STOWED O DRYU9432672 20 FIBREBOARD IBC 11G STOWED O | BREMERHAVEN | HOUSTON, TX | BASF CORPORATION | Exporter Unknown | 62106 | 60.00 PKG |
Apr 12 2018 | NYKSSAOU02183300 | 940430 | 02 CNTRS 20 FCL FCL WITH 650 BAGS OF BRAZILI 02 CNTRS 20 FCL FCL WITH 650 BAGS OF BRAZILI | SAO PAULO | HOUSTON, TX | LA MINITA CORPORATION. | VOLCAFE LTDA | 38675 | 650.00 BG |
Apr 12 2018 | NYKSSAOU02386100 | 940430 | 01 CNTR 20 FCL FCL WITH 325 BAGS OF BRAZILIA | SAO PAULO | HOUSTON, TX | LA MINITA CORPORATION. | VOLCAFE LTDA | 19337 | 325.00 BG |
Apr 12 2018 | NYKSSAOU01936100 | 940430 | 04 CONTAINERS OF 20 WITH 1280 BAGS OF BRAZI 04 CONTAINERS OF 20 WITH 1280 BAGS OF BRAZI 04 CONTAINERS OF 20 WITH 1280 BAGS OF BRAZI 04 CONTAINERS OF 2... | SAO PAULO | HOUSTON, TX | TO THE ORDER OF INTERNATIONAL | FAL CAFE COMERCIO EXPORTACAO E | 77440 | 1280.00 BG |
Apr 11 2018 | NYKSNK7GE0987700 | 940430 | SLEEPING BAGS COSTCO PO 009601010098 ITEM 113 | SHANGHAI | LONG BEACH, CA | Importer Unknown | Exporter Unknown | 3897 | 48.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below