Shipments on vessel MSC PANAMA
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Aug 05 2024 | SCVAVNLAX2407649 | 940370 | FURNITURE FURNITURE FURNITURE | VUNG TAU | LONG BEACH, CA | ERIC BRAND FURNITURE | KINGWOOD (VIETNAM) CO., LTD | 17956 | 79.00 PKG |
Aug 05 2024 | SCVAVNLAX2407433 | 640520 | WOMEN PANTS WOMEN SHORTS JUMPSUIT | VUNG TAU | LONG BEACH, CA | GTEX., INC | J ELEMENT COMPANY LIMITED | 10033 | 781.00 CTN |
Aug 05 2024 | SCVAVNLAX2407288 | 691010 | COUNTERTOP 69101000, CABINET 9403609990 COUNTERTOP 69101000, CABINET 9403609990 | VUNG TAU | LONG BEACH, CA | Importer Unknown | Exporter Unknown | 15236 | 255.00 CTN |
Dec 10 2023 | TRUMLAX231000313 | 842612 | TIRES TIRES TIRES TIRES TIRES | NINGPO | LONG BEACH, CA | KATANA RACING,INC. | ROADCLAW TYRE (HONG KONG) LIMITED | 50532 | 4045.00 PCS |
Dec 10 2023 | TRUMLAX231000283 | 842612 | TIRES TIRES TIRES | NINGPO | LONG BEACH, CA | KATANA RACING,INC. | SENTURY TIRE (THAILAND) CO.,LTD. | 27020 | 2223.00 PCS |
Dec 10 2023 | TRUMLAX231000295 | 871493 | ALUMINIUM ALLOY WHEEL | NINGPO | LONG BEACH, CA | KATANA RACING,INC. | VOSSEN MANUFACTURE (THAILAND) CO., | 12530 | 840.00 CTN |
Dec 10 2023 | TRUMLAX231000301 | 842612 | TIRES TIRES | NINGPO | LONG BEACH, CA | KATANA RACING,INC. | SENTURY TIRE (THAILAND) CO.,LTD. | 28300 | 674.00 PCS |
Dec 10 2023 | TRUMLAX231000312 | 842612 | TIRES TIRES TIRES | NINGPO | LONG BEACH, CA | KATANA RACING,INC. | ROADCLAW TYRE (HONG KONG) LIMITED | 29153 | 1947.00 PCS |
Sep 23 2022 | GINO505257 | 630210 | BED LINEN SHEETS BED LINEN SHEETS | HAIFA | NEW YORK, NY | Importer Unknown | Exporter Unknown | 21583 | 39.00 PLT |
May 07 2016 | SAIJMIAJ192290 | 940530 | USED CAR(S) CV49455 MAR-03 BMW 3 SERIES WBA-AUT2060KN43874 CV495140 FEB-01 TOYOTA HIACE WAGON KZH110-7002909 CV500553 FEB-07 MAZDA BONGO VAN SKF2V-109... | PUSAN | MIAMI, FL | BRYANT COX | BE FORWARD CO., LTD. | 4700 | 3.00 UNT |
May 07 2016 | SAIJMIAJ192898 | 401310 | USED CARS 2007 NISSAN TIIDA LATIO SC11-114332 2007 NISSAN TIIDA LATIO SC11-111061 2007 NISSAN TIIDA LATIO SC11-104778 2005 NISSAN TIIDA LATIO SJC11-00... | PUSAN | MIAMI, FL | QUALITY CAR RENTAL LTD. | Exporter Unknown | 5650 | 5.00 UNT |
Jun 24 2015 | EXDO613429586 | 850680 | SYS-PRIMARY UF SYS-PRIMARY UF | CHENNAI | PORT EVERGLADES, FL | TECHINT SA DE CV | GE INDIA INDUSTRIAL PRIVATE LIMITED | 11800 | 8.00 PKG |
Jun 12 2015 | WSPTMUMCHS1869 | 630419 | 100% COTTON PROCESSED MADE UPS: 500TC QUEEN SHEET SET, 500TC CAL KING SHEET SET, 500TC KING SHEET SET, HS CODE: 63041910 100% COTTON PROCESSED MADE UP... | VALENCIA | CHARLESTON, SC | ROSS DISTRIBUTION CENTRE | NMK TEXTILE MILLS INDIA PVT. LTD. | 17313 | 1864.00 CTN |
Jun 04 2015 | WSPTMUMNYK1867 | 200599 | READY TO EAT PROCESS FOOD (ENTRESS): MADRAS LENTILS, BOMBAY POTATOES, KASHMIR SPINACH, PUNJAB EGG PLANT, CHANNA MASALA, VEGETABLE KORMA. HS CODE: 2005... | VALENCIA | NEW YORK, NY | PREFERRED BRANDS INTERNATIONAL INC. | TASTY BITE EATABLES LTD. | 19858 | 160.00 PKG |
Apr 21 2015 | BANQBRE2514708 | 340590 | LIQUID POLISHING COMPOUNDS HS-CODE 34059010 . . . | ROTTERDAM | NORFOLK, VA | WKW ROOF RAIL SYSTEMS LLC | OSBORN INTERNATIONAL GMBH | 16780 | 13.00 PKG |
Apr 17 2015 | PNEP65107066241 | 210120 | =4303 PIECES ON 17 PALLETS + 206 CARTONS ON 8 PALLETS + 93 ROLLS ON 7 PALLETS + 6 CARTONS RUBBER FLOORING AND ACCESSORIES | ANVERS | NEW YORK/NEWARK AREA, NEWARK, NJ | NORA SYSTEMS INC | NORA SYSTEMS GMBH | 19490 | 4608.00 PKG |
Mar 23 2015 | DMALLCJ035449 | 940140 | SOFAS | BREMERHAVEN | NORFOLK, VA | EBI LLC | COM40 LIMITED SP.Z O.O. | 5920 | 148.00 PKG |
Mar 21 2015 | BANQVNO0023614 | 440500 | WOOD MULLIONS (EW-1026M) | BREMERHAVEN | BALTIMORE, MD | Importer Unknown | Exporter Unknown | 60 | 9.00 PCS |
Mar 21 2015 | WASOWTS0320465 | 391810 | ACOUSTIC CEILING TILES ACOUSTIC CEILING TILES ACOUSTIC CEILING TILES ACOUSTIC CEILING TILES ACOUSTIC CEILING TILES ACOUSTIC CEILING TILES | BREMERHAVEN | BALTIMORE, MD | CHICAGO METALLIC COMPANY, LLC | ROCKWOOL POLSKA SP.Z.O.O. | 57539 | 3800.00 PKG |
Mar 21 2015 | EXDO6570041965 | 848060 | MOLDS FOR MINERAL MATERIA AND PALLETS HTS: 84806000 86090000 MOLDS FOR MINERAL MATERIA AND PALLETS MOLDS FOR MINERAL MATERIA AND PALLETS | BREMERHAVEN | BALTIMORE, MD | PERI FORMWORK SYSTEM INC. | PERI GMBH | 61779 | 62.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below