Imports from TONGA
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | MEDUXF363667 | 080550 | CITRUS FRUIT, FRESH OR DRIED - LEMONS (CITRUSLIMO - FRESH PERSIAN LIMES | VERACRUZ | HOUSTON, TX | OGL FOOD TRADE LEBENSMITTELVERTRIEB | PRODUCTORA AGRICOLA DE CITRICOS POT | 23256 | 3800.00 CTN |
May 23 2025 | MEDUXF342935 | 200600 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS,OTHE - FROZEN ORANGE PULPE FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS,OTHE - FROZEN ORANGE PULPE | VERACRUZ | JACKSONVILLE, FL | A. LASSONDE INC. | CITROFRUT SAPI DE CV | 39600 | 200.00 DRM |
May 17 2025 | ONEYTYOF20037300 | 760529 | ALUMINIUM ALLOY WIRE | PUSAN | SAVANNAH, GA | YKK (U.S.A.) INC. MACON | YKK CORPORATION | 6745 | 388.00 PKG |
May 17 2025 | ONEYNGOF05851900 | 852010 | EXTERNAL ANALGESIC-ICY HOT PATCH | PUSAN | SAVANNAH, GA | CHATTEM, INC. | Exporter Unknown | 9016 | 1232.00 CTN |
May 17 2025 | ONEYNGOF05847700 | N/A | LIDOCAINE XL PATCH | PUSAN | SAVANNAH, GA | CHATTEM, INC. | Exporter Unknown | 9942 | 2005.00 CTN |
May 17 2025 | ONEYNGOF05850800 | 852010 | EXTERNAL ANALGESIC-ICY HOT LIDOCAINE PATCH | PUSAN | SAVANNAH, GA | CHATTEM, INC. | Exporter Unknown | 10896 | 1920.00 CTN |
May 14 2025 | ZIMUMEX953868 | 200912 | FROZEN CONCENTRATED ORANGE JUICE | VERACRUZ | SAN JUAN, PUERTO RICO | CARIBBEAN REFRESCOS INC. | CITROFRUT SAPI DE CV | 26110.12 | 15.00 BIN |
May 10 2025 | ONEYTYOF55785700 | 847940 | ZIPPER MAKING MACHINE | PUSAN | SAVANNAH, GA | YKK (U.S.A.)INC. MACON | YKK CORPORATION | 1906 | 21.00 PKG |
May 07 2025 | ONEYNGOF05848800 | 845521 | ANALGESIC-ICY HOT LIDOCAINE PATCH | PUSAN | SAVANNAH, GA | CHATTEM, INC. | Exporter Unknown | 10896 | 1920.00 CTN |
May 07 2025 | MEDUXF320832 | 200600 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS,OTHE - FROZEN ORANGE PULP FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS,OTHE - FROZEN ORANGE PULP | VERACRUZ | NEW YORK/NEWARK AREA, NEWARK, NJ | LASSONDE INC. | CITROFRUT SAPI DE CV | 39600 | 200.00 DRM |
May 03 2025 | ONEYMEXF09587800 | 282420 | ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASE... | VERACRUZ | HOUSTON, TX | CITROFRUT, S.A.P.I. DE C.V. | CITROFRUT, S.A.P.I. DE C.V. | 261600 | 1200.00 DRM |
May 03 2025 | ONEYMEXF09590900 | 282420 | ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASEPTIC PULP ORANGE ASE... | VERACRUZ | HOUSTON, TX | CITROFRUT, S.A.P.I. DE C.V. | CITROFRUT, S.A.P.I. DE C.V. | 217782 | 999.00 PKG |
May 03 2025 | MEDUXF323943 | 760200 | JUGO DE MANZANA - JUGO DE LIMON NFC ORGANICO STOWED IN REEFER CONTAINER AT TEMPERATURE OF MINUS -18C VENT CLOSE JUGO DE MANZANA - JUGO DE LIMON NFC OR... | VERACRUZ | HOUSTON, TX | QUIRANTE FRUITS SL | AGRO CITRIKA SAPI DE CV | 127908 | 646.00 DRM |
May 01 2025 | ONEYTYOF55453600 | 291614 | SHEETS OF METHYL METHACRYLIC | PUSAN | NEW YORK/NEWARK AREA, NEWARK, NJ | DU PONT SPECIALTY PRODUCTS USA, LLC | DU PONT SPECIALTY PRODUCTS | 18654 | 300.00 PKG |
Apr 28 2025 | MAEU249926456 | 200979 | FROZEN CONCENTRATED RED GRAPEF RUIT JUICE FOR MANUFACTURING FROZEN CONCENTRATED RED GRAPEF RUIT JUICE FOR MANUFACTURING FROZEN CONCENTRATED RED GRAPEF... | CARTAGENA | LOS ANGELES, CA | BUSSAN FOOD MATERIALS CO LTD. | CITROFRUT S.A.P.I. DE C.V. | 73171.12 | 270.00 DRM |
Apr 28 2025 | MEDUXF314017 | 760200 | TEQUILA ENVASADO - JUGO DE LIMON NFC ORGANICOSTOWED IN REEFER CONTAINER AT TEMPERATURE OF MINUS -18C VENT CLOSE TEQUILA ENVASADO - JUGO DE LIMON NFC O... | VERACRUZ | HOUSTON, TX | QUIRANTE FRUITS SL | AGRO CITRIKA SAPI DE CV | 198000 | 1000.00 DRM |
Apr 27 2025 | ONEYMEXF08851800 | 200912 | NOT FROM CONCENTRATE ORANGE JUICE FOR MANUFAC NOT FROM CONCENTRATE ORANGE JUICE FOR MANUFAC NOT FROM CONCENTRATE ORANGE JUICE FOR MANUFAC NOT FROM CON... | VERACRUZ | HOUSTON, TX | CITROFRUT SAPI DE CV | CITROFRUT, S.A.P.I. DE C.V. | 122175 | 75.00 BIN |
Apr 27 2025 | ONEYMEXF08851800 | 200912 | NOT FROM CONCENTRATE ORANGE JUICE FOR MANUFAC NOT FROM CONCENTRATE ORANGE JUICE FOR MANUFAC NOT FROM CONCENTRATE ORANGE JUICE FOR MANUFAC NOT FROM CON... | VERACRUZ | HOUSTON, TX | CITROFRUT SAPI DE CV | CITROFRUT, S.A.P.I. DE C.V. | 122175 | 75.00 BIN |
Apr 26 2025 | ONEYTYOF20035800 | 760421 | ALUMINIUM ALLOY PROFILES | PUSAN | SAVANNAH, GA | YKK (U.S.A.) INC. | YKK CORPORATION | 17724 | 735.00 PKG |
Apr 26 2025 | ONEYNGOF01911900 | 852010 | EXTERNAL ANALGESIC-ICY HOT LIDOCAINE PATCH | PUSAN | SAVANNAH, GA | CHATTEM, INC. | Exporter Unknown | 10896 | 1920.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below